Table of recommended standard DVD+R or BD-R writers
| FACTORY |
MODEL |
FW |
WRITE SPEED |
LOCATION |
INTERFACE |
| Lite-On | iHAS324-32 A* | | 4x | INTERNAL | SATA |
| Lite-On | iHAS424-32 A* | ZL1P | 4x | INTERNAL | SATA |
| Lite-On | iHAS524-32 A* | BL2J | 4x | INTERNAL | SATA |
| Lite-On | eSAU 208 | 3YLOB | 4x | EXTERNAL SLIM | USB |
| Lite-On | eSAU 208 | 4 NL02 | 4x | EXTERNAL SLIM | USB |
| Lite-On | iHBS112 | CL0B | 4x | INTERNAL | SATA |
| Lite-On | IHES208 | 8L0C | 4x | INTERNAL | SATA |
| Lite-On | IHES108 | 7L09 | 4x | EXTERNAL | SATA |
| Asus | DRW-24B1ST | 1.01 | 4x | INTERNAL | SATA |
| Asus | DRW-24B1LT | 1.01 | 4x | INTERNAL | SATA |
| Asus | DRW-24B1LT | 1.03 | 4x | INTERNAL | SATA |
| Asus | DRW-22B2L | 2.00 | 4x | INTERNAL | IDE |
| Asus | DRW-22B3S | 1.00 | 4x | INTERNAL | IDE |
| LG | LG 4163 | | 4x | INTERNAL | IDE |
| LG | LG 4168 | | 4x | INTERNAL | IDE |
| LG | LG BH10LS30 | 1.00 | 4x | INTERNAL | SATA |
| LG | LG BH12LS30 | 1.00 | 4x | INTERNAL | SATA |
| LG | BD-RE BE12LU30 | 4261 | 4x | EXTERNAL | USB |
| LG | LG CH10LS20 | 1.00 | 4x | INTERNAL | SATA |
| LG | LG GGW-H20L | YL 05 | 4x | INTERNAL | SATA |
| LG | GH22NS70 | EX 00 | 4x | INTERNAL | SATA |
| Plextor | PX-880SA | 1.12 | 4x | INTERNAL | SATA |
| Plextor | PX-870A | 1.06 | 4x | INTERNAL | SATA |
| Plextor | PX-870A | 1.13 | 4x | INTERNAL | IDE |
| Plextor | BDDVDR PX-320SA | 1.5 | 4x | INTERNAL | SATA |
| Plextor | BDDVDR PX-B310U | 1.07 | 4x | EXTERNAL | USB |
| Plextor | BD-R PX-LB950SA | 1.02 | 4x | INTERNAL | SATA |
| Plextor | PX-L611U | 1.04 | 4x | EXTERNAL | USB |
| Teac | DV-W524GS | BT11 | 4x | INTERNAL | SATA |
| Samsung | SH-S222A | SB02 | 4x | INTERNAL | IDE |
| Samsung | SH-222L | SB02 | 4x | INTERNAL | SATA |
| Samsung | SH-222L | SB03 | 4x | INTERNAL | SATA |
| Samsung | SH-222C | SB02 | 4x | INTERNAL | SATA |
| Samsung | SH-S223C | SB01 | 4x | INTERNAL | SATA |
| Samsung | SH-S223C | SB02 | 4x | INTERNAL | SATA |
| Samsung | SE-S084B | TS 00 | 4x | EXTERNAL SLIM | USB |
| Samsung | SE-S084F | TS 00 | 4x | EXTERNAL SLIM | USB |
| MATSHITA | UJ 890 AS | | 4x | NOTEBOOK | |
*CAUTION! Drives are produced in two versions.
Version A is recommended and version Y and B is not recommended.